2021-2023 Ranges of Swine Production Performance in the Philippines
| Parameters | Units | Low | High | Total/Average | Target |
|---|---|---|---|---|---|
| Farrow Rates | % | 54.42 | 91.17 | 80.42 | 85.00 |
| Farrowing Intervals | Days | 144.02 | 181.20 | 157.15 | 160.00 |
| Farrowing/Sow Index | X/Y | 2.01 | 2.53 | 2.33 | 2.30 |
| Non-productive Days | Days | 4.02 | 75.67 | 26.25 | 15.00 |
| Weaning to Breeding Intervals | Days | 5.36 | 37.77 | 12.11 | 10.00 |
| Total Piglets Born Alive | Heads | 9.25 | 13.17 | 11.15 | 11.00 |
| Mummified | Heads | 0.07 | 0.49 | 0.27 | 0.20 |
| % | 0.64 | 4.53 | 2.43 | 2.30 | |
| Still Born | Heads | 0.05 | 0.86 | 0.41 | 0.30 |
| % | 0.43 | 7.98 | 3.68 | 2.70 | |
| Piglets Born Alive/Litter | Heads | 8.45 | 12.14 | 10.46 | 10.50 |
| Average Birth Weight | Kgs. | 1.13 | 1.60 | 1.42 | 1.42 |
| Littersize at Weaning | Heads | 7.96 | 11.42 | 9.57 | 9.87 |
| Pre weaning Mortality | % | 1.79 | 17.83 | 8.44 | 6.00 |
| Weaning Age | Days | 21.30 | 31.32 | 26.33 | 28.00 |
| Average Weaning Weight | Kgs. | 6.00 | 8.35 | 7.07 | 8.00 |
| Adjusted 30-Day Weight | Kgs. | 6.19 | 9.27 | 8.08 | 8.50 |
| Pigs Weaned/Sow/Year (PWSY) | Heads | 17.02 | 28.87 | 22.53 | 22.00 |
| Average Daily Gain | Kgs. | 0.446 | 0.698 | 0.565 | 0.600 |
| Adjusted 90-Kg Age | Days | 130.54 | 201.72 | 160.76 | 150.00 |
| Pigs Sold/Sow/Year (PPSY) | Heads | 13.41 | 24.23 | 18.66 | 20.00 |
| Average Weight of RSH Sold | Kgs. | 54.93 | 113.51 | 95.34 | 100.00 |
| Average Age of RSH Sold | Days | 123.12 | 198.80 | 169.02 | 165.00 |
| Kilograms/Sold/Sow/Year | Kgs. | 736.61 | 2750.35 | 1779.04 | 2000.00 |
| Adjusted Farm Efficiency | Kgs. | 2.64 | 3.99 | 3.28 | 3.0 |
| Adjusted Feed Cost/Kg. of Liveweight Sold | P/Kg. | 51.75 | 107.71 | 80.73 | 67.00 |
| Price of Regular Slaughter Hogs | P/Kg. | 95.62 | 117.42 | 105.24 | 108.00 |
The aforementioned data are taken from the joint 2019 RANGES OF SWINE PRODUCTION PERFORMANCE MONITORING PROJECT of the Philippine Swine Foundation Inc. (PSFI) and the Department of Science and Technology's Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development (DOST-PCAARRD).